StateUniversity.com – U.S. University Directory [ State University List ]
SUNY at Buffalo
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football - a StateUniversity.com profile
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About SUNY at Buffalo
Feed updated live and continuously
Information Summary
Ranks 83rd for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 22,618 |
| Total Enrollment | 27,220 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $40 |
| Graduate Application Fee | $35 |
| First Professional Application Fee | $65 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Buffalo, NY
| Total Population | 21,860 (21,860 urban / N/A rural) |
|---|---|
| Households | 8,310 (2.36 people per house) |
| Families | 4,341 (3.04 people per family) |
| Pop. — African American | 8,520 |
| Pop. — Asian | 705 |
| Pop. — Pacific Islander | 26 |
| Pop. — American Indian / Alaskan Native | 224 |
| Pop. — White (incl. Hispanic) | 12,553 |
| Pop. — Other | 398 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Arts & sciences plus professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending SUNY at Buffalo?
Ranks 1238th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $4,350 | $4,350 | $10,610 |
| FT Undergraduate Required Fees | $1,778 | $1,778 | $1,778 |
| PT Undergraduate per Credit Hour | $181 | $181 | $442 |
| FT Graduate Tuition | $6,900 | $6,900 | $10,920 |
| FT Graduate Required Fees | $1,319 | $1,319 | $1,319 |
| PT Graduate per Credit Hour | $288 | $288 | $455 |
| Total Cost of attendance — On-Campus | $16,474 | $16,474 | $22,734 |
| Total Cost of attendance — Off-Campus w/out Family | $17,104 | $17,104 | $23,364 |
| Total Cost of attendance — Off-Campus with Family | $8,996 | $8,996 | $15,256 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $18,800 | $33,500 |
| Medical Degree — Required Fees | $1,473 | $1,473 |
| Dentistry Degree — Tuition | $14,800 | $29,600 |
| Dentistry Degree — Required Fees | $1,423 | $1,423 |
| Pharmacology Degree — Tuition | $12,580 | $21,740 |
| Pharmacology Degree — Required Fees | $1,223 | $1,223 |
| Law Degree — Tuition | $12,170 | $18,270 |
| Law Degree — Required Fees | $1,363 | $1,363 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $5,966 |
$5,966 |
$12,226 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $795 |
||
| On-Campus – Room & Board | $8,086 |
||
| On-Campus – Other Expenses | $1,294 |
||
| Off-Campus w/out Family – Room & Board | $8,086 |
||
| Off-Campus w/out Family – Other Expenses | $1,294 |
||
| Off-Campus with Family – Room & Board | $1,294 |
||
Admission Details
| Applicants | 18,391 (9,221 male / 9,170 female) |
|---|---|
| Admitted | 10,466 (5,291 male / 5,175 female) |
| Admission rate | 57% |
| First-time Enrollment | 3,230 (1,699 male / 1,531 female) |
| FT Enrollment | 3,216 (1,692 male / 1,524 female) |
| PT Enrollment | 14 (7 male / 7 female) |
Admission Criteria
What criteria does SUNY at Buffalo use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Mid-American Conference |
| NCAA / NAIA Basketball Conference | Mid-American Conference |
| NCAA / NAIA Baseball Conference | Mid-American Conference |
| NCAA / NAIA Track & Field Conference | Mid-American Conference |
Admission Credits Accepted
What types of credits does SUNY at Buffalo accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 163rd for 75pctl scores
| Applicants submitting ACT results | 21% |
|---|---|
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | 23 / 28 |
SAT Test Admission
Rank 373rd for 75pctl scores
| Applicants submitting SAT results | 95% |
|---|---|
| Verbal scores (25/75 %ile) | 510 / 600 |
| Math scores (25/75 %ile) | 540 / 640 |
| Cumulative scores (25/75 %ile) | 1050 / 1240 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 7,460 |
| Meals per Week | N/A |
| Room Fee | $5,008 |
| Board Fee | $3,100 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,823 | 984 | |
| State & Local Grant Aid | $1,076 | 1,909 | |
| Institutional Grant Aid | $2,240 | 629 | |
| Student Loan Aid | $3,970 | 1,988 | |
| Any financial aid type | 2,697 |
Student Enrollment Demographics
How many students are enrolled at SUNY at Buffalo?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,949 | 1,365 | 3,314 |
Black Non-Hispanic | 674 | 961 | 1,635 |
Hispanic | 413 | 444 | 857 |
Asian / Pacific Islander | 1,064 | 952 | 2,016 |
American Indian / Alaskan Native | 60 | 52 | 112 |
White Non-Hispanic | 8,489 | 8,187 | 16,676 |
Race Unknown | 1,388 | 1,222 | 2,610 |
| Total | 14,037 | 13,183 | 27,220 |
Student Completion / Graduation Demographics
How many students complete SUNY at Buffalo?











